15167218 http://schema.org/UsedCondition 2017 Chevrolet 3GCUKREC8HG229505 2LT

2017 Chevrolet Silverado 1500 2LT LT w/ 4x4 Crew Cab 5.75 ft. box

Price: $24,486 24 486 $
OMVIC Fee:
  $22.00 22,00 $
Admin Fee:
  $499.00 499,00 $
Total vehicle price $24,508 24 508 $

Call us:


  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 1 of 7
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 2 of 7
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 3 of 7
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 4 of 7
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 5 of 7
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 6 of 7
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 7 of 7
Stock #: 26042A
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 1 of 7
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 2 of 7
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 3 of 7
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 4 of 7
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 5 of 7
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 6 of 7
  • 2017 Chevrolet Silverado 1500 2LT (Stk: 26042A) in Espanola - Image 7 of 7
Mileage:  141,568141 568 km 141568
Body Style: Pickup
Engine: 5.3L 8cyl
Exterior: Other
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: 4x4
Stock #: 26042A
Trim Details: LT w/2LT 4x4 Crew Cab 5.75 ft. box
City: Espanola

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Northern Ford Sales
559 Centre Street, Espanola, Ontario, P5E 1J9

Call us: 705-869-1402

Northern Ford Sales
559 Centre Street, Espanola, Ontario, P5E 1J9

Call us: 705-869-1402

Request Information

 
edealer reporting edealer reporting